Compound Curvatures Price List
This price list may vary from time to time – as the price of Steel, aluminium will rise and fall.
We would recommend you contact us direct on 0115 9200 254
MG 2 Seater, Pointed Tail
Description | Price |
Body | £1,677.50 |
Prop Shaft Tunnel | £137.50 |
Radiator Shell | £520.30 |
Fuel Tank | £314.60 |
Bucket Seats (pair) | £278.30 (Pair) |
Cycle Wings (set of 4) | £392.70 (Set Of Four) |
Blower Cover | From £691.90 |
Valances (pair) | £81.40 |
Rear Loop | £72.60 |
Bonnet | £129.80 |
Engine Covers | £145.20 |
Screen Mounts (per pair) | £96.80 (Pair) |
Fuel Tank Mounts (per pair) | £72.60 (Pair) |
Dash Board | £129.80 |
Dash Board Mounts (per pair) | £137.50 (Pair) |
Filler Tube, Spill Tray, Quick Action Filler Cap (one unit) | £192.50 |
Wing Stay Kit (rear) | £129.80 (Rear) |
Bonnet Landing | £48.40 |
Front Apron with “MG” Logo | £138.60 |
Gearbox Cover | £110.00 |
Chassis To Bulkhead Support Brackets (pair) | £79.00 |
Nearside Chassis Mounted Spare Wheel Carrier | £275.00 |
Side Rails for Mounting Floor | £86.00 (Pair) |
Prices effective from 1st September 2012
Note:
All prices are in Pounds Sterling.
All prices are per one unless otherwise stated.
All Cheques are to be made payable to Mr R J Pettet.